| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 19 | 20 | 23 | 24 | 22 | 21 | 20 |
| RH (%) | 96 | 95 | 93 | 83 | 82 | 90 | 94 | 95 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NW 4 |
NNW 3 |
NNW 1 |
W 2 |
NNW 3 |
NW 2 |
NNW 2 |
NW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 |
| RH (%) | 96 | 96 | 97 | 96 | 97 | 96 | 96 | 97 |
| Rain (mm/h) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Wind (m/s) | NW 3 |
NW 3 |
NW 3 |
NW 3 |
NW 3 |
NNW 4 |
NNW 4 |
NNW 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| RH (%) | 97 | 96 | 96 | 96 | 97 | 96 | 95 | 95 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNW 3 |
NW 3 |
NNW 3 |
NW 3 |
NW 3 |
NW 3 |
NNW 2 |
NNW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 19 | 19 | 19 | 20 | 21 | 21 | 20 | 20 |
| RH (%) | 96 | 97 | 98 | 99 | 94 | 98 | 100 | 100 |
| Rain (mm/h) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Wind (m/s) | NNW 3 |
NW 2 |
NW 2 |
W 1 |
SW 1 |
SSW 1 |
WSW 1 |
WNW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 21 | 20 | 21 | 21 | 20 | 19 | 19 |
| RH (%) | 100 | 98 | 95 | 91 | 90 | 91 | 94 | 96 |
| Rain (mm/h) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 1 |
NNW 2 |
NNW 4 |
NW 4 |
NW 4 |
NW 4 |
NW 3 |
NW 3 |