| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 20 | 20 | 25 | 28 | 26 | 23 | 21 |
| RH (%) | 96 | 97 | 95 | 75 | 65 | 81 | 91 | 94 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Wind (m/s) | W 1 |
WNW 0 |
WNW 0 |
E 2 |
E 3 |
ENE 1 |
SSE 1 |
NW 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 19 | 21 | 25 | 26 | 25 | 22 | 21 |
| RH (%) | 92 | 93 | 94 | 78 | 77 | 83 | 95 | 95 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wind (m/s) | SSE 0 |
SSE 0 |
WSW 0 |
SE 1 |
NE 4 |
NE 3 |
NW 0 |
W 1 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 21 | 21 | 23 | 24 | 23 | 21 | 21 |
| RH (%) | 95 | 96 | 96 | 92 | 86 | 89 | 95 | 96 |
| Rain (mm/h) | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Wind (m/s) | SSW 1 |
WNW 1 |
WSW 1 |
SSW 0 |
NE 3 |
ENE 2 |
W 3 |
WSW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 20 | 20 | 21 | 22 | 21 | 20 | 20 |
| RH (%) | 95 | 95 | 94 | 92 | 89 | 92 | 94 | 94 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | W 2 |
W 3 |
W 3 |
WSW 2 |
NW 1 |
WNW 1 |
WSW 2 |
WSW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 19 | 19 | 20 | 21 | 20 | 19 | 19 |
| RH (%) | 95 | 96 | 94 | 89 | 88 | 90 | 93 | 92 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | SW 2 |
WSW 2 |
WNW 1 |
NE 3 |
ENE 1 |
SSW 1 |
SW 2 |
SW 2 |