| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 19 | 22 | 28 | 30 | 31 | 26 | 23 |
| RH (%) | 72 | 77 | 67 | 55 | 42 | 43 | 74 | 87 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | W 1 |
NNW 2 |
NNW 1 |
ESE 3 |
ESE 3 |
ESE 4 |
NNE 2 |
NNW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 20 | 23 | 27 | 29 | 28 | 23 | 22 |
| RH (%) | 85 | 89 | 87 | 72 | 54 | 56 | 82 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 0 |
WSW 1 |
SW 1 |
ESE 2 |
ESE 2 |
NW 2 |
WNW 1 |
WNW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 19 | 22 | 26 | 29 | 30 | 24 | 21 |
| RH (%) | 86 | 78 | 79 | 64 | 42 | 34 | 57 | 81 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | WNW 2 |
WNW 1 |
ESE 0 |
ESE 2 |
ESE 3 |
ESE 2 |
NNW 2 |
NW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 20 | 23 | 27 | 30 | 30 | 24 | 22 |
| RH (%) | 80 | 76 | 77 | 66 | 44 | 40 | 81 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNW 2 |
WNW 0 |
S 0 |
ESE 2 |
ESE 3 |
E 2 |
N 2 |
NW 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 21 | 20 | 23 | 27 | 29 | 30 | 24 | 21 |
| RH (%) | 87 | 86 | 78 | 66 | 47 | 43 | 69 | 87 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NW 1 |
NW 1 |
NNW 0 |
ESE 2 |
ESE 3 |
E 3 |
N 2 |
NW 2 |